We are not currently accepting applications into the Masters of Geographic Science Program or the Graduate Certificates in GIS.
We are not currently accepting applications into the Masters of Geographic Science Program or the Graduate Certificates in GIS.
This content is specific to programs that are online
We are not currently accepting applications into the Masters of Geographic Science Program or the Graduate Certificates in GIS.
Graduates of this program will be able to:
For more information about graduate admissions, visit the graduate admission website. For more information on international admissions, visit the international admission website.
Applications to the Geographic Information Science graduate certificate are not being accepted for the spring 2026 admission term.
Requirement that undergraduate degree be in geography or related field may be waived with evidence of professional experience using geospatial technologies or alternative evidence of ability to excel in a geographic information science graduate program.
International applicants who do not meet the above test scores will not be considered for admission.
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Certificate Requirements | ||
| GEOG 59071 | FUNDAMENTALS OF GEOGRAPHIC INFORMATION SCIENCE I | 3 |
| GEOG 59081 | FUNDAMENTALS OF GEOGRAPHIC INFORMATION SCIENCE II | 3 |
| GEOG 69164 | CARTOGRAPHIC DESIGN | 3 |
| Certificate Electives, choose from the following: | 6 | |
CS 61002 | ALGORITHMS AND PROGRAMMING I | |
GEOG 69004 | QUANTITATIVE METHODS IN GEOGRAPHY | |
GEOG 59072 | GEOGRAPHIC INFORMATION SCIENCE AND HEALTH | |
GEOG 59075 | GEOGRAPHIC INFORMATION SCIENCE: APPLICATIONS FOR SOCIAL PROBLEMS | |
GEOG 59076 | SPATIAL PROGRAMMING | |
GEOG 59078 | GEOGRAPHIC INFORMATION SCIENCE AND ENVIRONMENTAL HAZARDS | |
GEOG 69004 | QUANTITATIVE METHODS IN GEOGRAPHY | |
GEOG 69007 | SPATIOTEMPORAL ANALYTICS | |
GEOG 69073 | GEOGRAPHIC INFORMATION SCIENCE: GLOBAL HEALTH | |
GEOG 69074 | GEOGRAPHIC INFORMATION SCIENCE: SPATIAL ANALYSIS FOR HEALTH GEOGRAPHY | |
GEOG 69079 | ENVIRONMENTAL GEOGRAPHIC INFORMATION SCIENCE | |
GEOG 69082 | CYBERGIS | |
GEOG 69083 | GEODATABASES | |
GEOG 69231 | ENVIRONMENTAL REMOTE SENSING | |
| Minimum Total Credit Hours: | 15 | |
| Minimum Certificate GPA | Minimum Overall GPA |
|---|---|
| 3.000 | 3.000 |
Applications to the Geographic Information Science graduate certificate are not being accepted for the spring 2026 admission term.
What's Next
Be one step closer to joining our Golden Flashes family!